Click this link for latest leaderboard.
T1 | J. Hicks | -4 | 13 * | -4 | ||||||||||||||||
T1 | R. Karlsson | -4 | 11 * | -4 | ||||||||||||||||
T3 | P. Sheehan | -3 | 13 | -3 | ||||||||||||||||
T3 | S. Appleby | -3 | 10 * | -3 | ||||||||||||||||
T5 | O. Wilson | -2 | 11 | -2 | ||||||||||||||||
T5 | R. Mediate | -2 | 12 * | -2 | ||||||||||||||||
T7 | T. Woods | -1 | 10 | -1 | ||||||||||||||||
T7 | J. Cox | -1 | 6 | -1 | ||||||||||||||||
T7 | L. Westwood | -1 | 10 * | -1 | ||||||||||||||||
T7 | W. Austin | -1 | 9 * | -1 | ||||||||||||||||
T7 | C. Pettersson | -1 | 7 * | -1 | ||||||||||||||||
T7 | B. Crane | -1 | 7 * | -1 | ||||||||||||||||
T13 | R. Fowler | EVEN | 11 | EVEN | ||||||||||||||||
T13 | D. Johnson | EVEN | 11 | EVEN | ||||||||||||||||
T13 | S. English | EVEN | 5 | EVEN | ||||||||||||||||
T13 | D. Fathauer | EVEN | 13 * | EVEN | ||||||||||||||||
T13 | J. Furyk | EVEN | 12 * | EVEN | ||||||||||||||||
T13 | S. Stricker | EVEN | 12 * | EVEN | ||||||||||||||||
T13 | J. Kelly | EVEN | 10 * | EVEN | ||||||||||||||||
T13 | E. Axley | EVEN | 7 * | EVEN |
No comments:
Post a Comment