T2 | R. Mediate | EVEN | 10 | -1 | ||||||||||||||||
T2 | T. Woods | +2 | 9 | -1 | ||||||||||||||||
T4 | E. Els | -1 | 14 | +2 | ||||||||||||||||
T4 | D. Trahan | +1 | 11 | +2 | ||||||||||||||||
T4 | G. Ogilvy | +1 | 11 | +2 | ||||||||||||||||
T7 | C. Pettersson | -3 | F | +3 | ||||||||||||||||
T7 | B. Snedeker | -1 | 14 | +3 | ||||||||||||||||
T7 | J. Merrick | EVEN | 14 | +3 | ||||||||||||||||
T7 | R. Karlsson | +1 | 12 | +3 |
As of this posting, there's actually a three way tie after ten.
Tiger: has dominated the back nine. Has been plagued by a worsening knee.
Westwood: only player who has beaten Tiger in a tournament when Tiger leads after fifty-four.
Mediate: not well suited for the back nine.
Torrey Pines. This is the way you want it.
No comments:
Post a Comment